Model Name | Runway Aleph | Runway Act-Two | Luma Reframe | Luma Modify | Wan Vace Depth | Wan Vace Pose | Wan Vace Reframe | Wan Vace Outpainting | Hunyuan Video to Video |
Input mandatory nodes | Prompt | Prompt | Prompt | Prompt | Prompt | Prompt | Prompt | Prompt | Prompt |
Optional input nodes | Image | First Frame | Negative Prompt | First Frame | First Frame | First Frame | First Frame | Negative Prompt |
|
Credit price per run | 66 | 5s -165 10s - 330 | Fast - 320 Standard - 600 | Fast - 320 Standard - 600 | 5s - 300 8s - 400 | Lite 5s - 18 Lite 10s - 36 Pro 5s - 88 Pro 10s - 176 | 5s - 60 10s - 90 | 120 | 60 |
Output Duration | Flexible | 5s /10s | 8s | 8s | 5s /8s | 5s /10s | 8s | Flexible | Flexible |
Output aspect ratio options | 16:9 9:16 1:1 | 1920X1080 1080X1920 1152X1152 1536X1152 1152X1536 | 16:9 9:16 1:1 | 16:9 | 16:9 9:16 | 16:9 | 16:9 9:16 1:1 | 16:9 9:16 | 16:9 9:16 |
Output resolution | 720p 580p 480p |
|
|
|
|
| 1080p 720p 540p 360p | 720p 580p 480p | 720p 580p 480p |
Additional options |
|
| Generate Audio | Generate Audio |
|
| Sound Effect Style | Expand Ratio |
|
The models and prices listed above may change. The most up-to-date prices are the ones on Weavy.